Ladies Friendly Fixtures 2026
Captain: Hillary Billings
| May | | | | |
| Wed 13th | Aylestone Hall | AWAY | 2:00pm |
| Wed 20th | Birstall | AWAY | 2:00pm |
| Wed 27th | Shepshed | AWAY | 2:00pm |
| June | | | | |
| Wed 3rd | Glenfield | HOME | 2:00pm |
| Thurs 11th | Kegworth | HOME | 2:00pm |
| Thurs 18th | Quorn | AWAY | 2:00pm |
| Wed 23rd | Howell | HOME | 2:00pm |
| July | | | | |
| Wed 1st | Birstall | HOME | 2:00pm |
| Thurs 2nd | Sileby | AWAY | 2:00pm |
| Wed 8th | St. Margaret's | HOME | 2:00pm |
| Thurs 16th | Kegworth | AWAY | 2:00pm |
| August | | | | |
| Wed 5th | Shepshed | HOME | 2:00pm |
| Thurs 13th | Quorn | HOME | 2:00pm |
| Wed 26th | Sileby | HOME | 2:00pm |
| September | | | | |
| Tues 1st | Keyworth | AWAY | 2:00pm |
| Wed 9th | Glenfield | AWAY | 2:00pm |
| Thurs 10th | Enderby | AWAY | 2:00pm |
| Thurs 17th | St. Margaret's | AWAY | 2:00pm |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.AcceptReject Read More Privacy & Cookies Policy